Nikeimpression
Website last updated: 29 Apr 2012 @ 21:11

Accrington & District League

No. Team P W D L F A GD Pts
1. Pro Future 8 6 0 1 32 5 27 21
2. Wilpshire Wanderers Blue 9 6 2 1 39 9 30 20
3. Greyhound Ford 9 6 2 1 28 2 26 20
4. Mill Hill Boys 8 6 1 1 26 8 18 19
5. Huncoat Badgers 9 5 1 3 26 11 15 16
6. Mill Hill FC 9 4 2 3 30 8 22 14
7. Rishton United 8 4 2 2 14 8 6 14
8. Huncoat United 10 3 0 7 22 43 -21 9
9. Blackburn Eagles Red 8 1 0 7 5 38 -33 3
10. Wilpshire Wanderers Red 9 0 0 9 6 38 -32 0
11. Globe Bullough Park 7 0 0 6 0 58 -58 -3

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 11807 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.